Jazz Load Tax Calculator
Popular Load Examples
Load Amount (PKR) | Balance Received (PKR) | Tax Deducted (PKR) |
---|---|---|
100 | 86.96 | 13.04 |
120 | 104.35 | 15.65 |
150 | 130.44 | 19.56 |
200 | 173.92 | 26.08 |
250 | 217.40 | 32.60 |
300 | 260.88 | 39.12 |
400 | 347.84 | 52.16 |
500 | 434.80 | 65.20 |
600 | 521.76 | 78.24 |
700 | 608.72 | 91.28 |
800 | 695.68 | 104.32 |
900 | 782.64 | 117.36 |
1000 | 869.60 | 130.40 |
1500 | 1304.40 | 195.60 |
Enter Load Amount: Users input the load amount 100, 500, 1000 PKR.
Calculate: After entering the amount, users click the “Calculate” button to see the tax deducted and the balance they will receive.
View Results: The results, including tax and balance, are shown on the screen.
Clear Fields: Users can clear their input and results with a “Clear” button.
Copy Results: They can copy the calculated result to their clipboard.
View Load History: Users can view a history of their past calculations stored in local storage.